PXB110A
120L-160L Blow Molding Machine
- Double Drawbar clamping mechanism
- Perfect Usage for Chemical Drum, Road barrier, ABS car bumper
- High clamping force with short production cycle
- Patented Technology Die head system
- Optional Transparent line
Configuration List



Parameters:
Delivery Time:
- No later than 65 days after receipt of the deposit
Training:
- We provide training service for two or three operating men for free (but the cost for trainer's board and lodging is not included).
Installation:
- The supplier will send one specialist to test run the machine until it is running in normal state.
Guarantee:
- Our guarantee is valid for a period of 12 months. If the malfunction caused of the machine's self quality, we will troubleshoot it for free.
Auxiliary Equipments:
- Auxiliary equipments for production line are available and optional, please kindly ask for quotation.
120L-160L Blow Molding Machine
- Double Drawbar clamping mechanism
- Perfect Usage for Chemical Drum, Road barrier, ABS car bumper
- High clamping force with short production cycle
- Patented Technology Die head system
- Optional Transparent line
Configuration List
| PLC | MITSUBISHI | Japan |
| Touch Screen | HITECH | Taiwan |
| Inverter | MITSUBISHI | Japan |
| Power Supply | MEAN WELL | Taiwan |
| Relay | OMRON | Japan |
| Hydraulic Valves | YUKEN | Japan |
| Hydraulic Pump | YUKEN | Japan |
| Contactors | LS(LG) | Korea |
| Solid relay | FOTEK | Japan |
| Breaker | LS(LG) | Korea |
| Temperature Control Module | MITSUBISHI | Japan |
| Oil Sealing | DZ | Taiwan |
| Oil Tube | LIEBAO | Taiwan |
| Transducer | GEFRAN | Italy |
| Proximity Switch | SONON | China |
| Motor | SIEMENS | China |
| Air Valve | FESTO | Germany |
| Parison Controller | Moog | Japan |
| Servo Valve | Moog | Japan |



Parameters:
| Material | PE,PP,ABS... | ||
| Max container capacity | L | 160 | |
| Output(dry cycle) | pc/hr | 300 | |
| Machine dimension(L×W×H) | M | 6.8×3.3×5.0 | |
| Machine weight | T | 23 | |
| Clamping Unit | |||
| Clamping force | kn | 880 | |
| Mold platen size(W×H) | mm | 1100×1400 | |
| Platen opening stroke | mm | 600-1400 | |
| Platen moving stroke | mm | 800 | |
| Max mold size(W×H) | mm | 1000×1600 | |
| Mold thickness | mm | 610-700 | |
| Power | |||
| Servo oil pump motor power | KW | 22 | |
| Servo pump displacement | L/MIN | 150 | |
| Blow pressure | MPA | 1 | |
| Air consumption | M3/MIN | 1.8 | |
| Cooling water pressure | mpa | 0.5 | |
| Water consumption | L/min | 60 | |
| Average energy consumption | KW | 70-80 | |
| Extruder unit | |||
| Screw diameter | mm | 110 | |
| Screw L/D ratio | L/D | 25 | |
| HDPE Melting capacit for HDPE | kg/hr | 180-220 | |
| Number of heating zone | zone | 6 | |
| Screw heating power | kw | 30.2 | |
| Screw fan power | KW | 0.6 | |
| Extruder motor power | kw | 75 | |
| Die head | |||
| Number of heating zone for single die head | zone | 6 | |
| Heating power for single die head | kw | 31.2 | |
| Max die-pin diameter | mm | 520 | |
| Accumulator capacity | L | 15(20) | |
| (HDPE) Accumulator weight(HDPE) | KG | 11(15) | |
Delivery Time:
- No later than 65 days after receipt of the deposit
Training:
- We provide training service for two or three operating men for free (but the cost for trainer's board and lodging is not included).
Installation:
- The supplier will send one specialist to test run the machine until it is running in normal state.
Guarantee:
- Our guarantee is valid for a period of 12 months. If the malfunction caused of the machine's self quality, we will troubleshoot it for free.
Auxiliary Equipments:
- Auxiliary equipments for production line are available and optional, please kindly ask for quotation.